Inside the Memory Card section after selecting a vehicle and date, under the name of the vehicle and on top of the timeline, you will find some information about the vehicle and the camera device.
1 | Selected date | Currently selected date. Date of this video recording. |
2 | Driver | Drivers who were assigned to the particular vehicle during the select date. Hover your cursor over the (information icon), and a tooltip will appear, displaying precise times when each driver was assigned to the vehicle. Timestamps are displayed in the camera's timezone to synchronize with the footage timeline. Note: In our system driver data is primarily gathered from three sources: - Driver authentication (iButton, RFID) - Driver Digital Tachograph Card - Driver Mobile application (Employee app). |
3 | Engine status | Engine status refers to whether the engine's ignition is ON or OFF. |
4 | Signal level | This will show you the current signal level. Learn more below this table! |
5 | Camera time | Time in the camera device. |
6 | Time zone | Timezone of the camera device. You can change this with the pencil icon. |
7 | Download | Press this button to Download a videoclip of this recording. Learn more here. |
Signal levels
This is what each signal level means:
Excellent | The camera is connected with excellent network coverage. | |
Good | The camera is connected with good network coverage. | |
Poor | The camera is connected with poor signal coverage. | |
Weak | The camera is connected but network coverage is bad. There could be problems to communicate with the camera. | |
No signal | There is no network connection and it's not possible to communicate with the camera. |